Label Slitting Rewinding Machine
Final Product
Please ChooseAdvertising & Promotional Materials
Labeling
Printing Industry
Primary Materials
Please ChoosePaper
Stickers
Machine Speed
Please Choose10-600m/min
Production Capacity
Final Product
Please ChooseAdvertising & Promotional Materials
Labeling
Printing Industry
Primary Materials
Please ChoosePaper
Stickers
Machine Speed
Please Choose10-600m/min
Production Capacity
This machine adopts PLC control, three servo motors, automatic tension control, central surface crimping, rewinding surface smooth and tight.
The machine adopts frequency conversion speed regulation to maintain smooth operation during acceleration.
Automatic meter counting, alarm stop and other functions;
The rewinding structure with double slip axis shaft is adopted to make the unloading tower easy to operate.
Automatic deviation correction system adopts ultrasonic sensor to automatically adjust the unwinding position.
Round knife slitting, waste side fan automatic elimination.
Automatic separated shaftless feeding structure.
Automatic discharge device.
| Model | GW-1100L | GW-1300L | GW-1600L | GW-1700L |
| Max.Width of the roll material | 1100mm | 1300mm | 1600mm | 1700mm |
| Min. Slitting width | 50mm | 50mm | 50mm | 50mm |
| Max. Unwinding diameter | 1600mm | 1600mm | 1600mm | 1600mm |
| Max. Rewinding diameter | 800mm/1000mm | 800mm/1000mm | 800mm | 1000mm |
| Max.Weight of roll material | 1500kg | 1500kg | 1500kg | 1500KG |
| Slitting speed | 10-600m/min | 10-600m/min | 10-600m/min | 10-600m/min |
| Slitting thickness | 50-300g | 50-300g | 50-300g | 50-300g adhesive paper |
| Curly way | center crimp | center crimp | center crimp | Center crimp |
| Slitting precision | ±0.2mm | ±0.2mm | ±0.2mm | +0.2mm |
| Input power | 380v,50hz | 380v,50hz | 380v,50hz | 380v three phase four wire |
| Control of motor speed control | Frequency control of motor speed |
