| Business Type: | Manufacture/factory,Trading Company | Registered Capital: | 35000000 RMB | 
| Main Products: | Roll die cutting machine ,Roll stamping machine, slitting machine | Plant Area | about 22000 square meters | 
| Certification: | ISO 9001,CE | Average Lead Time | Peak season lead time:within 15 workdays Off season lead time: one month | 
Trade Capacity
| Internatiinal Commercial Terms(Incoterms) | FOB, CFR,CIF, EXW | Terms of Payment | L/C,T/T,D/P | 
| Average Lead Time | Peak season lead time:within 15 workdays Off season lead time: one month | Number of Foreign Trading Staff: | 4-10 People | 
| Export Year | Since 1994 | Export Percentage: | 25%-40% | 
| Main Markets | North America, South America, Eastern Europe,Southeast Africa, Mid East, Eastern Asia,Western Europe. | Nearest Port: | Ningbo/Shanghai | 
| Import& Export Mode: | Have own Export License | 
Production Capacity
| Factory Address: | No.136 Land,Gexiang New District, Ruian City,Zhejiang,China. | ||
| R&D Capacity | Great Wall | No. of R&D Staff: | we have our own R&D Service center with the college. | 
| No. of Production Lines: | 4 | ||
| Ever Annual Output of Main Products | Product Name | Units Produces (Previous Year) | |
| Roll Die Cutting Machine | 120 Sets | ||
| Roll Stamping Machine | 30 Sets | ||
| Roll Stamping and Die Cutting Machine | 5 Sets | ||
| Slitting and Rewinding Machine | 80 Sets | ||
| Inspection Machine | 20 Sets | ||
| Cutting Machine | 60 Sets | ||

 中文
 中文 English
 English Русский язык
 Русский язык